
Company Type:Buyer Update Time:2025-04-24 India, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 36844.8

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20170923 | ||
Importer | EVEREST INTERNATIONAL PVT LTD ![]() |
||
Importer code | 396056539 | Importer city | - |
Importer address | EVEREST INTERNATIONAL PVT.LTD. 45 UDYOG BHAVAN SONAWALA ROAD GOREGAON EAST MUMBAI MAHARASHTRA. PIN-400063 | ||
Loading port | - | Destination port | JNPT Sea (INNSA1) |
Origin | philippines | ||
HScode | 29212100 | ||
Product description | ALKYL DIMETHYL AMINE- TERTIERY AMINE (FARMIN 4098, 2098, 6098, 8098)Translation | ||
Import tariffs | 7596.22 | Import tariff (INR) | 492310.8 |
Quantity | 12800 | Unit | KGS |
Total price(USD) | 36844.8 | Total price(INR) | 2409649.92 |
Unit price USD (quantity) | 2.8785 | Unit price USD (weight) | 2.8785 |
Agency | - |
-
1HS Code
-
1Times
-
36844.8Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170923 | 29212100 | ![]() |
Philippines | - | JNPT Sea (INNSA1) |